CE Scotland
Scotland International Cricket Records
Scotland's international records and best performances — men's and women's cricket.
Men's ODI Records
| Record | Player | Score / Figures | Opponent | Year |
|---|---|---|---|---|
| Highest individual score | Richie Berrington | 159* | Canada | 2011 |
| Best bowling figures | Majid Haq | 5/29 | UAE | 2014 |
| Highest team total | Scotland | 340/6 | Canada | 2011 |
| Most ODI runs | Kyle Coetzer | 1,000+ | Various | 2008–2017 |
| Most ODI wickets | Majid Haq | 50+ | Various | 2007–2016 |
Men's T20I Records
| Record | Player | Score / Figures | Opponent | Year |
|---|---|---|---|---|
| Highest individual score | Calum MacLeod | 67 | Nepal | 2014 |
| Best bowling figures | Preston Mommsen | 3/14 | Afghanistan | 2012 |
| Most T20I runs | Kyle Coetzer | 500+ | Various | 2009–2017 |
| Most T20I wickets | Majid Haq | 20+ | Various | 2009–2015 |
Partnership Records (ODI)
| Record | Player | Score / Figures | Opponent | Year |
|---|---|---|---|---|
| 1st wicket partnership | K. Coetzer & C. MacLeod | 210 | Bangladesh | 2014 |
| 3rd wicket partnership | P. Mommsen & R. Berrington | 165 | Canada | 2011 |
| 5th wicket partnership | M. Cross & R. Berrington | 120 | UAE | 2015 |
Domestic & Squad Milestones
| Record | Player | Score / Figures | Opponent | Year |
|---|---|---|---|---|
| Most international caps | Majid Haq | 200+ (all formats) | Various | 2006–2016 |
| Most international centuries | Kyle Coetzer | 5+ | Various | 2009–2017 |
| Highest score by a captain | Preston Mommsen | 139* | Hong Kong | 2015 |
Women's International Records
| Record | Player | Score / Figures | Opponent | Year |
|---|---|---|---|---|
| Highest individual ODI score | Kari Carswell | 120 | Pakistan | 2008 |
| Best ODI bowling figures | Olivia Bell | 4/22 | Netherlands | 2010 |
| Most international appearances | Kari Anderson | 70+ | Various | 2003–2016 |
